| Characterization of a new natural novel lignocellulose fiber resource from the stem of Cyperus platylis R.Br. | International | Scientific Reports,13:2023,01-13 | Jun, 2023 | SPRINGER NATURE | Corresponding Author | Impact Factor: 4.60000Indexing: SCOPUSArticle's Web Link: |
| A Comprehensive Review of Traditional Uses, Phytochemistry, Pharmacology and Toxicity Studies of Acanthus ilicifolius - Arjun Patra, Amal Kumar Mondal and Debdulal Banerjee | International | Latin American Journal of Pharmacy, 42(2): 2023, 0326-2383 | Jun, 2023 | Acta Farmaceutica Bonaerense | Co-Author | Impact Factor: 0.00000Indexing: SCOPUS, SCIArticle's Web Link: |
| A survey on ethnomedicinal pants used by forest depending communities of the South Western part of West Bengal, India - Ayan Kumar Naskar and Amal Kumar Mondal | National | Journal of Traditional and Folk Practices, 9(1):000, 2278-5906 | Jun, 2023 | Ministry of AYUSH, Govt of India, KSCSTE-Jawaharlal Nehru Tropical Botanic garden and Research Institute | Co-Author | Impact Factor: 0.00000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: |
| Characterization of new natural cellulosic fibers from Cyperus compactus
Retz. (Cyperaceae) Plant - Anup Kumar Bhunia, Dheeman Mondal, Kriti Ranjan Sahu, Amal Kumar Mondal | International | Carbohydrate Polymer Technologies and Applications | Jan, 2023 | ELSEVER | Co-Author,Corresponding Author | Impact Factor: 5.50000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: http://creativecommons.org/licenses/by-nc-nd/4.0/ |
| On the structure of idioblast crystals of Lassia spinosa (L.) Thwaites (Araceae) - Sk. Md Abu Imam Saadi and Amal Kumar Modal | National | J. Botan. Soc. Bengal, 76(2): 84-89, ISSN: 0971-2976 | Dec, 2022 | Botanical Society of Bengal, Department of Botany, University of Calcutta, Kolkata-700019, India | Co-Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: |
| Characterization of new natural fibers from Cyperus digitatus Roxb. and Cyperus exaltatus Retz. (Cyperaceae) | National | Journal of Botanical Society of Bengal,76(2):2022,48-56 | Dec, 2022 | Botanical Society of Bengal, Department of Botany, University of Calcutta, Kolkata-700019, India | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: |
| Extended Distributional Record of Two Marchantiophyta from Purulia District, West Bengal, India - Sk. Rasidul Islam and Amal Kumar Mondal | National | J. Botan. Soc. Bengal, 76(2): 43-47, ISSN: 0971-2976 | Dec, 2022 | Botanical Society of Bengal, Department of Botany, University of Calcutta, Kolkata-700019, India | Co-Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: |
| Characterization of new natural fibers from Cyperus digitatus Roxb. and Cyperus exaltatus Retz, (Cyperaceae) - Anup Kumar Bhunia, Dheeman Mondal and Amal Kumar Mondal | National | J. Botan. Soc. Bengal, 76(2): 48-56, 0971-2976 | Dec, 2022 | Botanical Society of Bengal, Department of Botany, University of Calcutta, Kolkata-700019, India | Co-Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: |
| Notes on Asterella wallichiana (Lehm. et Lindenb.) Grolle from Chamkati Masjid, Malda district of West Bengal, India - Sk. Rasidul Islam and Amal Kumar Mondal | International | International Journal of Interdiscipliminary and Multidiscipliminary Studies, 9(2): 32-40; ISSN: 2348-0343 | Sep, 2022 | Hazaribag College of Dental Science and Hospital Hazaribag, India | Co-Author,Corresponding Author | Impact Factor: 4.33500Indexing: SCOPUS, UGC CAREArticle's Web Link: http://www.ijims.com |
| Stereophyllum anceps (Bryophyta: plagiothaceae) - An addition to bryoflora of West Bengal, India - Sk. Rasidul Islam and Amal Kumar Mondal | National | Indian Journal of Forestry, 45(2): 113-116, | Jul, 2022 | Messrs Bishen Singh Mahendra Pal Singh, Dehra dun-248001 (Uttarakhand) India | Co-Author,Corresponding Author | Impact Factor: 0.00000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: https://doi.org/10.54207/bsmps1000-3QO497 |
| Tropidia curculigoides Lindl.- A rare terrestrial orchids from the lower gangetic plains of West Bengal, India- Sk. Md Abu Imam Saadi, Sanjit Sinha, Sk. Rasidul Islam, Sayantan Tripathi, Mehebub Sarwar Hossain and Amal Kumar Modal | International | J. Orchid Soc. India, 36: 131-136, 0971-5371 | Jan, 2022 | Orchids Society of India | Co-Author,Corresponding Author | Impact Factor: 0.66000Indexing: SCOPUS, SCI, UGC CAREArticle's Web Link: |
| A Survey on medicinal plants used by forest depending communities of South West Bengal Part of West Bengal, India | National | Journal of Traditional and Folk Practices 9(1),2021 | Sep, 2021 | KSCSTE, Government of Kerala and Patent Information Centre (KSCSTE), Kerala | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: |
| Anthoceros subtilis Steph. (Anthocerotaceae: Anthocerotophyta): A rare species from West Bengal, India-Sk. Rasidul Islam and Amal Kumar Mondal | National | J. Botan. Soc. Bengal | Jun, 2021 | Botanical Society of Bengal, Department of Botany, University of Calcutta, Kolkata-700019, India | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: |
| Checking Riverside Erosion Naturally-Prof. Amal Kumar Mondal, Dr. Sanjukta Mondal Parui and Sayantan Tripathi | National | Science Report 58(6): 38-41 (2021) | Jan, 2021 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| Studies on Medicinal Plants in the Rural Health Care Commonly used
by the Tribal Communities in Purulia District, West Bengal, India Based on Indigenous Traditional Knowledge (ITK) System-Nandadulal Sannigrahi and Amal Kumar Mondal | National | Indian Journal of Natural Sciences
11(64):29283-29297.
ISSN: 0976 – 0997 | Jan, 2021 | www.tnsroindia.org.in ©IJONS | | Impact Factor: Indexing: Article's Web Link: |
| Natural Fibre Yielding Plants-Prof. Amal Kumar Mondal and Anup Kumar Bhunia | National | Science Reporter
58(4): 58-59 | Jan, 2021 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| Taxonomic Notes on New Record of Zeylanidium lichenoides Engl. (Podostemaceae) from West Bengal, India | International | Phytomorphology 70(3&4), 2020, 109-115 ISSN 0031-9449 | Jun, 2020 | ISPM | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: |
| Scurrula parasitica isolate SR1664 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI
GenBank: MN219660.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Taxonomic Diversity of the Weed Medicinal Flora used by Aboriginal
People of Purulia District (W.B) India-Sanigrahi, N.D and Mondal, A.K. | International | Indian Journal of Natural Sciences
10 (61):27096-27106,2020 | Jan, 2020 | ISSN: 0976 – 0997
International Bimonthly | | Impact Factor: Indexing: Article's Web Link: |
| WORT PLANT-Curiosity Corner-Prof. A.K.Mondal and Dr. Sanjukta Mondal Parui | National | Science Reporter September, 2020
57(09):56-67 | Jan, 2020 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| Clausena heptaphylla isolate VU1668 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI
MN228497.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Studies on Plant Succession, Stabilization and Ecological role on sand dune area in West Bengal and Adjacent Odisha, India-Bishnupada Jana and Amal Kumar Mondal | International | International Journal of Multidisciplinary Educational Research (IJMER) 9 (1) 7: 45-57, 2020. | Jan, 2020 | IJMER | | Impact Factor: Indexing: Article's Web Link: |
| Medicinal plants diversity modelling using remote sensing & GIS technology of Chilkigarh, West Bengal, India-Sk Md Abu Imam Saadi, Ismail Mondal, Subrata Sarkar and Amal Kumar Mondal | National | TROPICAL PLANT RESEARCH
7(2): 440–451, 2020 | Jan, 2020 | The Journal of the Society for Tropical Plant Research | | Impact Factor: Indexing: Article's Web Link: |
| Poisonous Plant-Curiosity Corner-Prof. A.K.Mondal and Dr. Sanjukta Mondal Parui | National | Science Reporter February, 2020 57(02) 56-57 | Jan, 2020 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| Tropidia polystachya isolate VU0002 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI
GenBank: MN228500.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Riccia huebeneriana isolate SR1468-B ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI
GenBank: MN164441.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Viscum album isolate VU1669 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI
MN228498.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Leaf Extracts Silver Nanoparticles of FourMedicinally Important Plants: Used as a Green Manure. by Dr. Sk Md Abu Imam Saadi1 and Prof. Amal Kumar Mondal | International | European Journal of Medicinal Plants. 30(4): 1-8.2020 | Jan, 2020 | SCIENCEDOMAIN internationalDOI: 10.9734/EJMP/2019/v30i430192 | | Impact Factor: Indexing: Article's Web Link: |
| Hemidesmus indicus isolate VU0001 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI
GenBank: MN228499.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Dendrophthoe pentandra isolate SR1662 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI:
GenBank: MN219662.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Viscum articulatum var. liquidambaricola isolate SR1667 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI
GenBank: MN219659.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Threats of Economical and Ecological Clash to Ecosystem Throughout Coastal Belt of Purba Medinipur District, West Bengal, India | International | International Journal of Multidisciplinary Educational Research 9[2(3): 132-141 | Jan, 2020 | www.ijmer.in | | Impact Factor: Indexing: Article's Web Link: |
| Cassytha filiformis isolate SR1559 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI
GenBank: MN219663.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| A Taxonomic Note on Viscum monoicum Roxb. ex DC. (Santalaceae: Santalales) and New Hosts in West Bengal, India | International | Phytomorphology.
Vol. 70 (1&2) 2020,
11-16. ISSN: 0031-
9449 | Jan, 2020 | ISPM | Corresponding Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: |
| Macrosolen cochinchinensis isolate SR1663 ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit (rbcL) gene, partial cds; chloroplast | International | NCBI:GenBank: MN219661.1 | Jan, 2020 | National Center for Biotechnology Information, U.S. National Library of Medicine
8600 Rockville Pike, Bethesda MD, 20894 USA | | Impact Factor: Indexing: Article's Web Link: |
| Occurrence of Bryum coronatum Schwaegr. (Bryopsida) from Ajodhya Hills, West Bengal, India-Sk. Rasidul Islam and Amal Kumar Mondal | National | J. Botan. Soc. Bengal 74(1) : 102-110 (2020), ISSN 0971-2976. | Jan, 2020 | © Botanical Society of Bengal, Department of Botany,
University of Calcutta, Kolkata 700 019, India | | Impact Factor: Indexing: Article's Web Link: |
| Habenaria plantaginea Lindl. (Orchidaceae): A New record for Eastern part of the Chhotonagpur Plateau, West Bengal, India-Anup Kumar Bhunia, Ayan Kumar Naskar, Sayantan Tripathi, Shilpa Dinda, Mamtaj Khatun, Saurav Dwari, Sk Rasidul Islam, Amal Kumar Mondal | National | Plant Science Research-41 (1&2) : 48-54, 2019 | Jan, 2019 | Taxonomy and Conservation DivisionRegional Plant Resource Centre Nayapalli, Bhubaneswar 751015 Odisha, India | | Impact Factor: Indexing: Article's Web Link: |
| Studies on family Convolvulaceae of Howrah, West Bengal, India-Saurav Dwari and Amal Kumar Mondal | National | Annals of Plant Sciences 8.3(2019): 3534-3540 | Jan, 2019 | Annals of Plant Science Group | | Impact Factor: Indexing: Article's Web Link: |
| Aeginetia indica L. (Orobanchanceae): A New record for West Bengal, India-Saurav Duari, Ayan Kumar Naskar, Anup Kumar Bhunia and Amal Kumar Monadal | National | Journal of Botanical Society of Bengal (JBSB)- 73(1): 43-50 | Jan, 2019 | Botanical Society of Bengal, Calcutta University | | Impact Factor: Indexing: Article's Web Link: |
| CURRENT DISTRIBUTION OF INDIAN MOON MOTH (ACTIAS SELENE HUBNER, 1806)IN WEST BENGAL, INDIA-Saurav Dwari, Sanjukta Mondal Parui, Amal Kumar Mondal and SK Rasidul Islam | International | International Journal of Current Research,11 (03):1849-1851, March, 2019 | Jan, 2019 | International Journal of Current Research,
DOI: https://doi.org/10.24941/ijcr.34645.03.2019 | | Impact Factor: Indexing: Article's Web Link: |
| In vitro investigation of anti-diabetic properties of Dendropthoe falcuta (L.F) Ettingsh: A Hemiparasitic Taxa-Ayan Kumar Naskar, Souradut Ray and Amal Kumar Mondal | International | Pharmacogn J. 2019; 2019; 11(4):699-704.Article DOI : 10.5530/pj.2019.11.111 | Jan, 2019 | A Multifaceted Journal in the field of Natural Products and Pharmacognosy.International Pharmacological group | | Impact Factor: Indexing: Article's Web Link: |
| First report of Blepephaeus nepalensis Hayashi, 1981 from India: Saurav Dwari1, Sanjukta Mondal (Parui), Amal Kumar Mondal3 | International | International Journal of Zoology Studies ISSN: 2455-7269; Impact Factor: RJIF 5.14 Received: 12-11-2018; Accepted: 19-12-2018 www.zoologyjournals.com Volume 4; Issue 1; January 2019; Page No. 17-19 | Jan, 2019 | International Journal of Zoology Studies | | Impact Factor: Indexing: Article's Web Link: |
| Pollution scavenger by stomata of some plant species in industries area and play an importance role in Phytoremidiation | International | Journal of Emerging Technologies and Innovative Research (JETIR)
6(6):715-723.
ISSN-2349-5162 | Jan, 2019 | www.jetir.org | | Impact Factor: Indexing: Article's Web Link: |
| Curiosity Corner "Herbarium"
-Professor Amal Kumar Mondal and Dr. Sanjukta Mondal (Parui) | National | Science Reporter 56(12) [December 2019] 56-57 2019 CSIR-NEW DELHI, ISSN 0036-8512
NISCAIR | Jan, 2019 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| TEST YOUR KNOWLEDGE: PHYTO-CHROME
by S.Dinda and A.K.Mondal | National | Science Reporter 56(01) [January,2019] 63: 2019 CSIR-NEW DELHI, ISSN 0036-8512 | Jan, 2019 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| A special note on co-evolutionary relationship with Hemiparasites and Myrmecophylly-S.Dinda, Sayantan Tripathi, Souradut Ray and Amal Kumar Mondal | National | Journal of Bombay Natural History Society (JBNHS)-In Press | Jan, 2019 | Bombay Natural History Society | | Impact Factor: Indexing: Article's Web Link: |
| Diversity of mantids (Insecta: Mantodea) of Howrah district,
West Bengal, India, Sourav Dwari and Amal Kumar Mondal | International | Journal of Entomology and Zoology Studies | Jan, 2018 | Journal of Entomology and Zoology Studies | | Impact Factor: Indexing: Article's Web Link: |
| "Diversity of mantids (Insecta:
Mantodea) of Howrah district, West Bengal, India". Sourav Dwari and Amal Kumar Mondal | International | Journal of Entomology and Zoology Studies, 6(2): 1038-1042. | Jan, 2018 | Akhil Gupta
Publisher
Journal of Entomology and Zoology Studies
www.entomoljournal.com | | Impact Factor: Indexing: Article's Web Link: |
| First report of Libellago lineata (Burmeister, 1839) from South West Bengal, India: Saurav Dwari, Anirban Patra, Amal Kumar Mondal | International | International Journal of Entomology Research 3(5): September 2018; Page No. 01-03 | Jan, 2018 | www.entomologyjournals.com
ISSN: 2455-4758
Impact Factor: RJIF 5.24 | | Impact Factor: Indexing: Article's Web Link: |
| Taxonomic Notes on the distributional record of Scrrula......India, Sayantan Tripathi and Amal Kumar Mondal | National | Journal of Botanical Society Bengal, 72(1 &2): 101-105 | Jan, 2018 | Bengal Botanical Society, The University of Calcutta | | Impact Factor: Indexing: Article's Web Link: |
| Allergenic Protein Profile Of The Pollen Of Datura sp- A Comparative Study by Barnali Bera, Jayanta Kumar Kundu,Sanjukta Mondal (Parui),and Amal Kumar Mondal* | International | International Journal of Creative Research Thoughts 6(2):686-694 | Jan, 2018 | 2018 IJCRT,ISSN: 2320-2882
www.ijcrt.org | | Impact Factor: Indexing: Article's Web Link: |
| The morphometric and numerical analysis of five species of
Eragrostis sp. Wolf. based on silica bodies in leaf epidermal
cells-S. Dinda and Amal Kumar Mondal | International | Annals of Plant Sciences 7.5 (2018) pp. 2213-2219 | Jan, 2018 | Annals of Plant Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Fun Quiz on Marsupials- Professor S.Mondal (Parui) and Professor Amal Kumar Mondal | National | Science Reporter, 55(10): 60-61 | Jan, 2018 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| CURIOSITY CORNER"PALAEO-BOTANY"
Prof. Amal Kumar Mondal and Dr. Sanjukta Mondal Parui | National | Science Reporter 55(12) [December 2018] 60-61 2018 CSIR-NEW DELHI, ISSN 0036-8512 | Jan, 2018 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| The revolution in Microscopy - Simple to electron-Prof. A.K.Mondal and Dr. S Mondal Parui | International | Annals of Plant Sciences 7.5 (2018) pp. 2267-2281 | Jan, 2018 | Annals of Plant Sciences. | | Impact Factor: Indexing: Article's Web Link: |
| Systematic studies (morphology, anatomy, palynology) of an
economically important grass Sporobolus diandrus (Retz.) P. Beauv.(Poaceae)-Sourav Dwari and Amal Kumar Mondal | International | Annals of Plant Sciences 7.5 (2018) pp. 2226-2230 | Jan, 2018 | Annals of Plant Sciences. | | Impact Factor: Indexing: Article's Web Link: |
| "First report of Kunbir
telephoroides Lameere, 1890 from eastern India". Sourav Dwari and Amal Kumar Mondal | International | International Journal of Entomology Research 3(1): 86-88 | Jan, 2018 | Nikhil Gupta
Publisher
International Journal of Entomology Research
www.entomologyjournals.com | | Impact Factor: Indexing: Article's Web Link: |
| First confirm report of Macromia cingulata Rambur, 1842 from West Bengal, India by
Saurav Dwari, SK Md Abu Imam Saadi, Amal Kumar Mondal | International | International Journal of Zoology Studies
ISSN: 2455-7269 Impact Factor: RJIF 5.14 www.zoologyjournals.com 3(3): 01-03 | Jan, 2018 | International Journal of Zoology Studies | | Impact Factor: Indexing: Article's Web Link: |
| “Diversity of longhorn beetles (coleoptera: cerambycidae) of howrah district, west bengal, india by S. dwari and Mondal, A.K. | International | International Journal of Current Research, Vol. 10, Issue, 03, pp, 66920-66926, March, 2018 International Journal of Current Research, 10 (03):66920-66926, March, 2018 | Jan, 2018 | International Journal of Current Research:Available online at http://www.journalcra.com, ISSN: 0975-833X | | Impact Factor: Indexing: Article's Web Link: |
| Detecting medicinal plants species using GPS positioning in Vidyasagar University Campus, Midnapore, West Bengal, India-Sk. Md. Abu Imam SaadiIsmail MondalEmail authorSubrata SarkarAmal Kumar MondalJatisankar Bandyopadhyay | International | Spatial Information Research 1(6):49-56 | Jan, 2017 | Springer (doi:10.1007/s41324-016-0078-y | | Impact Factor: Indexing: Article's Web Link: |
| Datura stramonium pollen and it’s possible role in allergenic etiology- Recommendations for standardization of pollen extracts for ASIT-Barnal iBera, Sanjukta Mondal (Parui), Jayanta Kumar Kundu,
Amal Kumar Mondal | International | IOSR Journal of Pharmacy and Biological Sciences (IOSR-JPBS)
e-ISSN:2278-3008, p-ISSN:2319-7676. Volume 12, Issue 3 Ver. VII (May – June 2017), PP 62-69
www.iosrjournals.org | Jan, 2017 | DOI: 10.9790/3008-1203076269 www.iosrjournals.org | | Impact Factor: Indexing: Article's Web Link: |
| Fun Quiz - Spider-Mondal, Sanjukta Parui; Mondal, Amal Kumar SR Vol.54(01) [January 2017] 60-61s | National | Science Reporter
54(01) [January 2017] 60-61 | Jan, 2017 | CSIR-NEW DELHI | | Impact Factor: Indexing: Article's Web Link: |
| First report of Lestes elatus (Hagen in Selys,1862) from West Bengal, India: Saurav Dwari, Subhadeep Chowdhury and Amal Kumar Mondal | International | Journal on New Biological Reports JNBR 6(1)47 – 51 (2017) ISSN 2319 – 1104 (Online) | Jan, 2017 | www.researchtrend.net | | Impact Factor: Indexing: Article's Web Link: |
| Diversity of Odonates in agricultural fields ofHowrah district, West Bengal, India-Saurav Dwari and Amal Kumar Mondal | International | JEZS 2017; 5(3): 1588-1595 | Jan, 2017 | Akhil GuptaPublisherJournal of Entomology and Zoology Studieswww.entomoljournal.com | | Impact Factor: Indexing: Article's Web Link: |
| A phylogenetic study of floral morphology of some members of Asclepiadaceae R.Br. by Sinha S. and Mondal, A.K. | International | ANNALS OF PLANT SCIENCES6.02 (2017): 1546-1559http://dx.doi.org/10.21746/aps.2017.02.004 ISSN: 2287-688XOPEN ACCESS | Jan, 2017 | www.annalsofplantsciences.com | | Impact Factor: Indexing: Article's Web Link: |
| Ahaetulla nasuta (Green Vine Snake) diet. by Dwari, S and Mondal, A.K. | International | Herpetological review 48 (2) issue.48(2): 444 | Jan, 2017 | HR natural History Note Section. | | Impact Factor: Indexing: Article's Web Link: |
| Traditional Phyotherapeutic uses in Purba Medinipur, West Bengal, India-Arjun Patra, Amal Kumar Mondal and Debdulal Banerjee | International | International Journal of Pharmaceutical Sciences and Research, 8((): 3904-3910 | Jan, 2017 | International Journal of Pharmaceutical Sciences and Research, E-ISSN No. 0975-8232 | | Impact Factor: Indexing: Article's Web Link: |
| MICRO-MORPHOLOGICAL AND MORPHOMETRIC CHARACTERS ANALYSIS OF SILICA BODIES (SB) ON LEAF EPIDERMAL CELLS OF FIVE SELECTED TAXA IN THE SUB-FAMILY PANICOIDEAE BASED ON ANALYTICAL MICROSCOPY (AM): A SYSTEMATIC APPROACH-Dinda, S Ray, S and Mondal, A.K. | International | Annals of Plant Sciences 61): 1504-1511 | Jan, 2017 | Annals of Plant Sciences | | Impact Factor: Indexing: Article's Web Link: |
| MOLECULES BEHIND FLOWERING. Dr. Sanjukta Mondal (parui) and Prof. A.K.Mondal | National | ES,5:306-310 | Jan, 2017 | Science News Association and Indian Science Congress | | Impact Factor: Indexing: Article's Web Link: |
| Fun Quiz on Seaweeds- Prof. A.K.Mondal and Dr. S.Mondal (Parui) | International | Science Reporter, 53(3): 60-61 | Jan, 2016 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| Modeling of environmental impact assessment of Kolaghat thermal power plant area, West Bengal, using remote sensing and GIS techniques-Ismail MondalEmail authorShibdas MaityBiswanath DasJatisankar BandyopadhyayAmal Kumar Mondal | International | Modeling Earth Systems and Environment 2(3): 139 (1-12 Pages) | Jan, 2016 | Springer | | Impact Factor: Indexing: Article's Web Link: |
| Fun Quiz on Amazing Animal Plants!by Prof. Amal Kumar Mondal and Dr. Sanjukta Parui Mondal | National | Science Reporter, 53(9): 60-61 | Jan, 2016 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| Biosynthesis of Silver Nano-particle from Four Medicinally
Important Taxa in South West Bengal, India. Debasree Ghosh, Sk Md Abu Imam Saadi, Amal Kumar Mondal and Sanjukta Mondal (Parui) | International | Nano Vision, Vol. 5(11), 305-312 | Jan, 2016 | Nano Vision, Vol. 5(11), 305-312, November 2015
(An International Research Journal of Nano Science & Technology), www.nano-journal.org | | Impact Factor: Indexing: Article's Web Link: |
| Modeling of environmental impact assessment of Kolaghat thermal power plant area, West Bengal, using remote sensing and GIS techniques-Ismail Mondal1, Shibdas Maity, Biswanath Das,Jatisankar Bandyopadhyay and Amal Kumar Mondal | International | Model. Earth Syst. Environ. (2016) 2:139 | Jan, 2016 | Springer International Publishing Switzerland 2016 | | Impact Factor: Indexing: Article's Web Link: |
| Phytochemical screening and antioxidant activity of a edible, medicinally important plant taxa Mollugo pentaphylla L. (Molluginaceae)-Debasree Ghosh1, Prarthita Samanta1, Amal Kumar Mondal and Sanjukta Mondal (Parui) | International | International Journal of Bioassays 5.7 (2016): 4707-4710 | Jan, 2016 | INTERNATIONAL JOURNAL OF BIOASSAYS, ISSN: 2278-778X
CODEN: IJBNHY, http://dx.doi.org/10.21746/ijbio.2016.07.009 | | Impact Factor: Indexing: Article's Web Link: |
| Ethno-Botanical uses of Coastal sand dune plants of West Bengal | National | Plant Science Research 37(1&2): 71-74 | Jan, 2016 | Orissa Botanical Society | | Impact Factor: Indexing: Article's Web Link: |
| The developmental variation of
the protein profile of the pollen of Datura inoxia: A
comparative study | International | International Journal of Bioassays
5.6 (2016): 4625-4629.INTERNATIONAL JOURNAL OF BIOASSAYS
ISSN: 2278-778X
CODEN: IJBNHY | Jan, 2016 | www.iijbio.com | | Impact Factor: Indexing: Article's Web Link: |
| Fun Quiz on Antarctica- Professor A.K.Mondal and Dr. S.Mondal (Parui) | National | Science Reporter, 53(6): 60-61 | Jan, 2016 | CSIR-National Institute of Science Communication and Information Resources (NISCAIR) Council of Scientific and Industrial Research. ISSN No. 0036-8512 | | Impact Factor: Indexing: Article's Web Link: |
| Variation in the protein profile of the allergenic pollen of Datura metel with different stages of maturity-barnali Bera, Sanjukta Mondal (Parui) and Amal Kumar Mondal | International | 7(6):17174-17180 | Jan, 2015 | International Journal of Current Research, ISSN: 0975-833X, www.journalcra.com | | Impact Factor: Indexing: Article's Web Link: |
