| Prevalence of Under nutrition among Santal Preschool Children of Two Districts of West Bengal, India | International | Human Biology Review, 8 (2): 179-196 | Jan, 2019 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional Assessment by Composite Index of Anthropometric Failure among School Going Children of Purba Medinipur, West Bengal, India | International | Human Biology Review, 8(1), 66-76 | Jan, 2019 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Syndrome X: Some Common Determinants Worldwide | International | In: Obesity and Syndrome X: A Global Public Health Burden, pp. 273-289. Editors: M. Das and K. Bose. ISBN: 978-1-53614-669-1 | Jan, 2019 | New York: Nova Science Publishers. | | Impact Factor: Indexing: Article's Web Link: |
| The Assessment of Nutritional Status Using Mid-Upper Arm Circumference among Bengalee Preschool Children of Sagar Island, South 24 Parganas, West Bengal, India | International | Journal of Life Sciences, 11(1-2): 1-6 | Jan, 2019 | Kamla-Raj Enterprise and Taylor & Francis Online | | Impact Factor: Indexing: Article's Web Link: |
| Socio-Demographic Characteristics and Prevalence of Under Nutrition among Adult Sabars of Bankura District, West Bengal, India | International | International Journal of Advancement in Life Sciences Research, 2 (1): 1-10 | Jan, 2019 | Dr Tarak Nath Podder Memorial Foundation, Kolkata, India | | Impact Factor: Indexing: Article's Web Link: |
| Physical Growth Assessment among Indigenous Karbi Children of Assam, India: Comparison of WHO, CDC and NHANES Growth References | National | In: Growth And Nutritional Studies: Perspective from North East India, 85-107. Editors: S. Sengupta and D.Dutta. ISBN: 9788121214933 | Jan, 2019 | New Delhi: Gyan Publishing House. | | Impact Factor: Indexing: Article's Web Link: |
| Anthropometric Characteristics and Nutritional Status of Adult Sabars of Bankura District, West Bengal | International | Human Biology Review, 7 (1), 71-83 | Jan, 2018 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Assessment of nutritional status by composite index of anthropometric failure (CIAF): a study among preschool children of Sagar Block, South24 Parganas District, West Bengal, India | International | Anthropological Review, 81 (3): 269-277 | Jan, 2018 | Polish Academy of Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Sexual dimorphism in central obesity among adult rural adults of Ghatal Block, Paschim Medinipur, West Bengal, India | International | Human Biology Review, 7 (2): 183-204 | Jan, 2018 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Relationship between Anthropometric Measures and Body Composition Parameters in Adult Brick Kiln Workers of Murshidabad District, West Bengal | International | Journal of Life Science, 10 (2): 107-115 | Jan, 2018 | Kamla-Raj Enterprise and Taylor & Francis Online | | Impact Factor: Indexing: Article's Web Link: |
| The Paradox of “Double Burden”” of Malnutrition in India | International | In: Malutrition: A Double Burden, pp. 267-269. Editors: N. Mondal, K. Bose and J. Sen. ISBN: 978-9-38758-742-7 | Jan, 2018 | New Delhi: B.R. Publishing Corporation. | | Impact Factor: Indexing: Article's Web Link: |
| Global MUAC Cutoffs for Adults: A Technical Consultation Report. | International | USAID Food and Nutrition
Technical Assistance III Project (FANTA) FHI 360. | Jan, 2018 | Washington, DC, USA. | | Impact Factor: Indexing: Article's Web Link: |
| The Concept of Composite Index of Anthropometric Failure (CIAF): Revisited and Revised | International | Anthropology – Open Journal, 8; 3 (1): 32-35 | Jan, 2018 | Openventio publishers | | Impact Factor: Indexing: Article's Web Link: |
| The validity of mid-upper arm circumference as an indicator of low BMI in population screening for undernutrition: a study among adult slum dwellers in eastern India | International | Public Health Nutrition, 21(14): 2575-2583.
https://doi.org/10.1017/S1368980018001301 | Jan, 2018 | Cambridge University Press | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional status among children and adolescents aged 6–18 years of Kolam tribe of Andhra Pradesh, India | International | Anthropological Review, 80 (2):13–23 | Jan, 2017 | Polish Academy of Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Evaluation of Undernutrition Using International Cut-offs among 2-12 Years Children of Midnapore and Purulia, West Bengal, India | International | In: Child Health in India, pp. 1-12. Editors: B. Das, M. Talukdar and A.J. Bharati. ISBN: 978-93-81981 | Jan, 2017 | New Delhi: Omsons Publications | | Impact Factor: Indexing: Article's Web Link: |
| Body Composition of Rural Children Aged 2-6 Years of BengaleeEthnicity from Arambagh, West Bengal, India | International | Journal of Life Sciences, 9 (1): 48 – 54 | Jan, 2017 | Kamla-Raj Enterprise and Taylor & Francis Online | | Impact Factor: Indexing: Article's Web Link: |
| Socio-Economic and Demographic Correlates of Overweight and Obesity:A Study on the Karbi Women of Assam,Northeast India | International | Anthropology Open Journal, 2 (2): 31–39 | Jan, 2017 | Openventio Publishers | | Impact Factor: Indexing: Article's Web Link: |
| Assessment of Nutritional Status among Muslim Adolescents of Deganga, North 24 Parganas, West Bengal | International | Journal of Life Sciences, 9 (2): 98-103 | Jan, 2017 | Kamla-Raj Enterprise and Taylor & Francis Online | | Impact Factor: Indexing: Article's Web Link: |
| Cut-off point estimation of neck circumference to determine overweight and obesity among Asian Indian adults | International | Epidemiology, Biostatistics and Public Health, 14(2): DOI:10.2427/12310. | Jan, 2017 | Italian Society of Medical Statistics and Clinical Epidemiology | | Impact Factor: Indexing: Article's Web Link: |
| Relationship between temperament and fatness in 11-year-old children and 17-year-old adolescents from Wroclaw | International | HOMO - Journal of Comparative Human Biology, 68: 479–486 | Jan, 2017 | Elsevier | | Impact Factor: Indexing: Article's Web Link: |
| Growth Pattern of School Going Children of MedinipurDistrictsof West Bengal, India | International | Journal of Life Sciences, 9 (1): 18-27 | Jan, 2017 | Kamla-Raj Enterprise and Taylor & Francis Online | | Impact Factor: Indexing: Article's Web Link: |
| Assessment of Nutritional Status among 2 to 12 Years Children of Two Districts in West Bengal, India | International | Journal of Life Sciences, 9 (2): 118 – 125 | Jan, 2017 | Kamla-Raj Enterprise and Taylor & Francis Online | | Impact Factor: Indexing: Article's Web Link: |
| Statistical association of adiposity measures with body composition among adult brick-kiln workers of Murshidabad District, West bengal, India. | International | Proceedings of the International Conference on Bioinformatics and Biostatistics for Agriculture, Health and Environment, 154-159. | Jan, 2017 | Prime Minister Office, Dhaka. Editors: M.A. Hoque, M.A. Khalek, A.S.M.A. Mamun and M.M.Rahman editors. ISBN: 978-984-34-0996-6. | | Impact Factor: Indexing: Article's Web Link: |
| Very High Prevalence of Thinness Among Rural Bengalee Preschool Children of Integrated Child Development Service(ICDS) Scheme of Sagar Island, South 24Parganas, West Bengal, India | International | Anthropology Open Journal, 2 (2): 54-60 | Jan, 2017 | Openventio publishers | | Impact Factor: Indexing: Article's Web Link: |
| Determining a Global Mid-Upper Arm Circumference Cutoff to Assess Underweight in Adults (Men and Nonpregnant Women) | International | USAID Food and Nutrition Technical Assistance III Project (FANTA) FHI 360, 2017.
Washington, DC, USA. | Jan, 2017 | USAID Food and Nutrition Technical Assistance III Project (FANTA) FHI 360, 2017.
Washington, DC, USA. | | Impact Factor: Indexing: Article's Web Link: |
| Body Composition among Rural Bengalee Preschool Children of Integrated Child Development Service (ICDS) Scheme of Sagar Island, South 24 Parganas, West Bengal, India | International | Journal of Life Sciences, 9 (2): 111-117 | Jan, 2017 | Kamla-Raj Enterprise and Taylor & Francis Online | | Impact Factor: Indexing: Article's Web Link: |
| Anthropometric characteristics of rural primary school children of Hooghly District, West Bengal,
India | International | Human Biology Review, 6 (1): 30 – 46 | Jan, 2017 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Prevalence of undernutrition among Bengalee preschool children of Sundarban,
South 24 Parganas, West Bengal, India | International | Human Biology Review, 6 (4): 284-300 | Jan, 2017 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional Assessment of Adult Male Munda and OraonTribals of Paschim Medinipur, West Bengal, India | National | In: Development among the Tribal and Minority Societies. pp. 315-322. Editors: S. Bhui, M. S. Das and P. C. Coomar. ISBN: 978-9351-282-42-6. | Jan, 2017 | New Delhi: Gyan Publishing House. | | Impact Factor: Indexing: Article's Web Link: |
| Impact of pubertal age on nutritional status among 18-23 years females of Bilaspur, Chhattisgarh, India | National | In: Health, Nutrition and Hygiene: The Dynamics of Social Ecology in India. pp. 183-189. (Editors: N.K. Sinha, M.K. Patsa, R. Das and P. Samanta).ISBN: 978-81-930138-1-6 | Jan, 2016 | Midnapore: Shreelipi Publisher, 2016. | | Impact Factor: Indexing: Article's Web Link: |
| Predictive equations for height estimation using knee height of older Bengalees of Purba Medinipur, West Bengal, India. | International | Anthropological Review, 79(1): 47 – 57 | Jan, 2016 | Polish Academy of Sciences | | Impact Factor: Indexing: Article's Web Link: |
| High prevalence of undernutrition among male brick kiln workers of Murshidabad District, West Bengal, India: A comparison of body mass index and mid-upper arm circumference | International | Al Ameen Journal of Medical Sciences, 9 (4): 265-271 | Jan, 2016 | Bangalore : Al Ameen Charitable Fund Trust | | Impact Factor: Indexing: Article's Web Link: |
| Assessment of body composition of Bengalee boys of Binpur, West Bengal, India, using a modified Hattori chart method | International | Sri Lanka Journal of Child Health, 45(3): 177–183 | Jan, 2016 | Sri Lanka College of Paediatricians | | Impact Factor: Indexing: Article's Web Link: |
| Is the Effect of Age on Diastolic Blood Pressure Modified by the Age at Migration ? A Study Among the Adult Male Slum Dwellers in Eastern India | International | In: Biological Implications of Human Mobility.pp.27-40. (Editors: S. Koziel, R. Chakraborty and K.Bose). ISBN: 978-1-63485-644-7. | Jan, 2016 | Nova Science Publishers, New York. | | Impact Factor: Indexing: Article's Web Link: |
| Estimation of stature from hand and foot dimensions among university girl-students in Bilaspur, Chhattisgarh, India | International | Anthropologie, LIV/3: 291-297 | Jan, 2016 | Moravian Museum, Anthropos Institute | | Impact Factor: Indexing: Article's Web Link: |
| Age and sex variations in anthropometric characteristics of Muslim adolescents of North 24 Parganas, West Bengal | International | Human Biology Review, 5(4): 456-464. | Jan, 2016 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Prevalence of Undernutrition Among Five Tribes of West Bengal, India | National | In: Nutrition and Health Among Tribal Populations of India: A Biocultural Approach. pp. 159-170. Edited by: N. Mondal and J. Sen. ISBN: 9789350502976. | Jan, 2016 | New Delhi: B.R. Publishing Corporation. | | Impact Factor: Indexing: Article's Web Link: |
| In Memorium: Deba Prasad Mukherjee, 1933-2015. | National | Journal of Indian Anthropological Society, 50: 207-208. | Jan, 2016 | Indian Anthropological Society. | | Impact Factor: Indexing: Article's Web Link: |
| Does ethnic heterogeneity lead to ethnic variation in nature of relationship between central adiposity measures and coronary disease risk factors among Indians | National | Journal of Indian Anthropological Society, 50: 199-200 | Jan, 2016 | Indian Anthropological Society | | Impact Factor: Indexing: Article's Web Link: |
| Selected Socio-demographic Correlates of Nutritional Status among BhainaTribal Female Children and Women of Pendra Block, Chhattisgarh. | International | South Asian Anthropologist, 16 (1): 19-26 | Jan, 2016 | Serials Publications Pvt. Ltd. | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional Status and Menarcheal Age of Rural Adolescent Girls of Salboni Block of Paschim Medinipur, West Bengal, India | International | International Journal of Experimental Research and Review, 6: 35-40 | Jan, 2016 | International Academic Publishing House | | Impact Factor: Indexing: Article's Web Link: |
| Neck circumference as a screen measure of overweight/obesity among Indian adults | International | Anthropological Review, 79 (3): 354 – 363 | Jan, 2016 | Polish Academy of Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Adiposity and body composition in relation to physical activity status among Muslim adolescents of North 24 Parganas, West Bengal | International | Journal of Indian Anthropological Society, 51: 168-176 | Jan, 2016 | Indian Anthropological Society | | Impact Factor: Indexing: Article's Web Link: |
| Predicted weight with different body segments and its use in nutritional assessment among older Bengalees of Purba Medinipur District, West Bengal | International | Human Biology Review, 5(1): 34-52 | Jan, 2016 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Anthropometric and body frame size characteristics in relation to body mass index and percentage body fat among adult Bengalee male brick-kiln workers from Murshidabad, West Bengal, India | International | Anthropologischer Anzeiger,ournal of Biological and Clinical Anthropology, 73(4): 313-321. | Jan, 2016 | Schweizerbart Science Publishers, Stuttgart, Germany | | Impact Factor: Indexing: Article's Web Link: |
| Relationship of cephalic Index with some anthropometric variables among the rural preschool children of West Bengal, India. | International | Human Biology Review, 5 (3): 296 – 308 | Jan, 2016 | Human Biology Review. | | Impact Factor: Indexing: Article's Web Link: |
| Socio-economic and demographic correlates of stunting among adolescents of Assam, North-east India | International | Anthropological Review, 79 (4): 409-425 | Jan, 2016 | Polish Academy of Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Body Composition Charts among Older Bengalees of Purba Medinipur, West Bengal, India: Implications for Health | International | International Journal of Preventive and Public Health Sciences, 1(4): 2-6 | Jan, 2015 | International Research Organization for Life and Health Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Assessment of undernutrition among male Bhumijs of West Bengal, India: A comparison of body mass index and mid-upper arm circumference | International | Human Biology Review, 4(2): 140-149 | Jan, 2015 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Prevalence of double burden of malnutrition among urban school going Bodo children aged 5-11 years of Assam, Northeast India | International | Epidemiology, Biostatistics and Public Health, 12 (4): DOI: e11497-1-e11497-10. | Jan, 2015 | Italian Society of Medical Statistics and Clinical Epidemiology | | Impact Factor: Indexing: Article's Web Link: |
| Ethnic-Specific Prevalence of Thinness among Bengalee Youths of Midnapore, West Bengal, India.
Research Journal of Pharmaceutical, Biological and Chemical Sciences, 6 (1):1374-1380, 2015. | National | Research Journal of Pharmaceutical, Biological and Chemical Sciences, 6 (1):1374-1380, 2015. | Jan, 2015 | INDIA | | Impact Factor: Indexing: Article's Web Link: |
| Sociodemographic profile and nutritional status of Gond tribals from Melnadih village, Chhattisgarh. | International | American Journal of Advances in Medical Science, 3(1): 19-21 | Jan, 2015 | Ingenious Knowledge Solutions | | Impact Factor: Indexing: Article's Web Link: |
| Fluctuating asymmetry of hand and foot dimensions among University girl-students from Bilaspur, India | International | Human Biology Review, 4(4): 378-386 | Jan, 2015 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Adult tribal malnutrition in India: an anthropometric and socio-demographic review. Anthropological Review, 78 (1): 47-65, 2015. | International | Anthropological Review, 78 (1): 47-65, 2015. | Jan, 2015 | POLISH ACADEMY OF SCIENCES | | Impact Factor: Indexing: Article's Web Link: |
| Selection intensity and its opportunity among Santal women of Keonjhar, Odisha, India | International | International Journal of Advances in Scientific Research, 1(4): 203-210. | Jan, 2015 | International Journal of Advances in Scientific Research | | Impact Factor: Indexing: Article's Web Link: |
| Growth and Nutritional Status of 2 to 6 years old Santal and Bauri Children in Relation with Mother’s Education. In: Health and Tribes in India: Challenges and Opportunities, pp. 235-245. Edited by: K. N. Dash. New Delhi: Sarup Book Publishers Pvt. Ltd, 2015. | National | In: Health and Tribes in India: Challenges and Opportunities, pp. 235-245. Edited by: K. N. Dash. New Delhi: Sarup Book Publishers Pvt. Ltd, 2015. | Jan, 2015 | New Delhi: Sarup Book Publishers Pvt. Ltd, 2015. | | Impact Factor: Indexing: Article's Web Link: |
| Impact of Age and Socio-Economic Status on Waist Circumference among Male Urban Slum-Dwellers Near Kolkata, West Bengal, India. | National | Health Consequences of Human Central Obesity, pp.151-162. | Jan, 2014 | Edited By: K. Bose and R. Chakraborty. New York: Nova Science Publishers, 2014 | | Impact Factor: Indexing: Article's Web Link: |
| Association of ABO blood groups with malaria: A study from Bilaspur, Chhattisgarh, India | National | Research, 1: 976, 2014. | Jan, 2014 | Research | | Impact Factor: Indexing: Article's Web Link: |
| Comparisons of the effects of food supplementation programmes of ICDS centres and primary schools at Bali Gram Panchayat, Arambagh, West Bengal, India. | National | International Journal of Sociology and Social Policy, 34 (3/4): 232-246, 2014. | Jan, 2014 | International Journal of Sociology and Social Policy | | Impact Factor: Indexing: Article's Web Link: |
| Association of second to fourth digit length ratio (2D:4D) with some anthropometric measurements: a comparison between Polish and Indian young adults aged 18-25 years. | National | Human Biology Review, 3 (4):315-326,2014. | Jan, 2014 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Prevalence of Overweight and Obesity among Bengalee Adolescents in Midnapore Town, West Bengal, India | International | International Journal of Current Research, 10: 74-83 | Jan, 2014 | International Journal of Current Research | | Impact Factor: Indexing: Article's Web Link: |
| Sex differences in the effect of birth order and parents’ educational status on stunting: A study on Bengalee preschool children from Eastern India | International | HOMO – Journal of Comparative Human Biology, 61(4):271-6 | Jan, 2014 | HOMO – Journal of Comparative Human Biology | | Impact Factor: Indexing: Article's Web Link: |
| Defining malnutrition in India: how much is too little, how much is too much ? | International | Current Science, 106 (5): 670-672, 2014. | Jan, 2014 | Current Science | | Impact Factor: Indexing: Article's Web Link: |
| Total body water and fat-free mass: evaluation of equations based on bioelectrical impedance analysis in infants and young children in India | International | British Journal of Nutrition, 104: 256–264 | Jan, 2014 | British Journal of Nutrition | | Impact Factor: Indexing: Article's Web Link: |
| A Longitudinal growth study of weight among Lodha and Non-Lodha infants and young children of Lodhasuli, West Bengal, India | International | Antrocom, 6 (2): 135-140 | Jan, 2014 | Antrocom | | Impact Factor: Indexing: Article's Web Link: |
| Prediction Equations for Body-fat Percentage in Indian Infants and Young Children Using Skinfold Thickness and Mid-arm Circumference. | International | Journal of Health, Population and Nutrition, 28 (3): 221-229 | Jan, 2014 | Journal of Health, Population and Nutrition | | Impact Factor: Indexing: Article's Web Link: |
| Measuring Fatness Among Rural Children of Bengalee Ethnicity: An Alternative Way. | International | India: Health and Human Development Aspects, pp. 437-446 | Jan, 2014 | Editor: Joav Merrick. New York: Nova Science Publishers, 2014. ISBN: 978-1-62948-784-7. | | Impact Factor: Indexing: Article's Web Link: |
| Lean Body Mass in Indian Infants and Young Children and Variation by Sex | International | Journal of Life Sciences, 2 (1): 27-35 | Jan, 2014 | Journal of Life Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Sexual Dimorphism in Blood Pressure and Hypertension among Adult Parengi Porjas of Visakhapatnam, Andhra Pradesh, India. | National | Journal of Anthropology, Volume 2014, Article ID 374649, 5 pages | Jan, 2014 | Journal of Anthropology | | Impact Factor: Indexing: Article's Web Link: |
| Anthropometric failure among Santal preschool children of Purulia, West Bengal, India. | National | Human Growth: The Mirror of Society, pp. 237-247 | Jan, 2014 | Edited By: Mithun Sikdar. New Delhi: B.R. Publishing Corporation, | | Impact Factor: Indexing: Article's Web Link: |
| Blood Pressure and Hypertension among Adult Savara Tribals of Visakhapatnam, Andhra
Pradesh, India: A Public Health Concern. | National | Afro Asian Journal of Anthropology and Social Policy; 5(1):96-101.2014 | Jan, 2014 | 2014 | | Impact Factor: Indexing: Article's Web Link: |
| Thinness among primary school children of the migrated Santals of Arambag, West Bengal, India. | National | International Journal of Food Safety, Nutrition and Public Health, 5 (1): 46-53, 2014. | Jan, 2014 | International Journal of Food Safety, Nutrition and Public Health | | Impact Factor: Indexing: Article's Web Link: |
| Body Mass Index and Chronic Energy Deficiency among Adult Santals of Purulia District, West Bengal, India | International | International Journal of Human Sciences, 7 (2): 488-503 | Jan, 2014 | International Journal of Human Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Maternal Education, Reported Morbidity and Number of Siblings are Associated with Malnutrition among Lodha Preschool Children of Paschim Medinipur, West Bengal, India | International | International Journal of Pediatrics, (Supplement 6), 2, (.4-2, Serial No.11): 13-21, 2014. | Jan, 2014 | International Journal of Pediatrics | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional Status of Pre-School Children: A Major Global Health Challenge | International | Anthropology Today: Trends and Scope of Human Biology, pp 33-42 | Jan, 2014 | Human Biology | | Impact Factor: Indexing: Article's Web Link: |
| Opportunity for Natural Selection among Bhuiyans: A Tribal Population of Keonjhar District, Odisha,
India. | International | Weekly Science 2 (5) | Jan, 2014 | Weekly Science | | Impact Factor: Indexing: Article's Web Link: |
| Prevalence of underweight, stunting and wasting among urban poor children aged 1-5 years of West Bengal, India. | International | International Journal of Current Research, 6: 39-44 | Jan, 2014 | International Journal of Current Research | | Impact Factor: Indexing: Article's Web Link: |
| Very High Prevalence of Thinness among Kora-Mudi Tribal Children of Paschim Medinipur District of West Bengal, India | International | E Journal of Biological Sciences, 3 (1): 43-49 | Jan, 2014 | E Journal of Biological Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Association of second to fourth digit length ratio (2D:4D) with some anthropometric measurements: a comparison between Polish and Indian young adults aged 18-25 years. | International | Human Biology Review, 3 (4):315-326,2014. | Jan, 2014 | HUMAN BIOLOGY REVIEW | | Impact Factor: Indexing: Article's Web Link: |
| Overall burden of under-nutrition measured by a Composite Index in rural pre-school children in Purba Midnapore, West Bengal, India | International | Anthropological Review, 76 (1): 109-116, 2013. | Jan, 2013 | Anthropological Review | | Impact Factor: Indexing: Article's Web Link: |
| Sibling Composition and Household Room Sharing are Associated with Menarcheal Status among Rural Bengalee Girls of West Bengal, India. | International | Human Biology, 85 (4): 607-618, 2013 | Jan, 2013 | Human Biology | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional Profile of adult Birhors of Purulia: A Particular Vulnerable Tribal Group of West Bengal, India. | National | Asian Academic Research Journal of Multi-Disciplinary | Jan, 2013 | Asian Academic Research Journal of Multi-Disciplinary, 1 (5), 271-278, 2013. | | Impact Factor: Indexing: Article's Web Link: |
| Adiposity and Health Status among Adult Male Mundas and Oraons of Paschim Medinipur, West Bengal, India. | National | Journal of Anthropology. Article ID: 324264, 7 pages. | Jan, 2013 | Journal of Anthropology | | Impact Factor: Indexing: Article's Web Link: |
| Relative fat distribution in relation to menarcheal status among Bengalee Hindu girls of West Bengal, India. | International | Journal of Natural Science, Biology and Medicine, 4 (2): 369-373, 2013 | Jan, 2013 | Journal of Natural Science, Biology and Medicine, | | Impact Factor: Indexing: Article's Web Link: |
| Mid-upper arm circumference for age and undernutrition among 2 to 6 year old Bauri and Santal children of Purulia, West Bengal, India. | International | Human Biology Review, 2 (4): 359-372, 2013. | Jan, 2013 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
| Anthropometric characteristics and age at menarche of rural Bengalee adolescemts of Nadia District, West Bengal, India. | National | North Bengal Anthropologist, 1: 29-36, 2013. | Jan, 2013 | North Bengal Anthropologist | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional status of rural Bengalee girls aged 10-18 years of Salboni, Paschim Medinipur, West Bengal, India. | National | Asian Journal of Biological and Life Sciences, 2 (1): 68-72, 2013 | Jan, 2013 | Asian Journal of Biological and Life Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Impact of Age and Body Mass Index on Pregnancy Outcome: A Retrospective Study among Primary and Secondary Infertile Couples of Ranchi, Jharkhand | National | Dimensions of Anthropological Research in India, pp. 70-81. | Jan, 2012 | Edited by: Jayanta Sarkar, Arabinda Basu and Ajit K. Singh. Kolkata: Indian Anthropological Society, 2012. | | Impact Factor: Indexing: Article's Web Link: |
| Etiological Factors, Assisted Reproduction and Pregnancy Outcome: A Retrospective Observation Among Infertile Couples. | National | Human Health: A Biocultural Synthesis, pp. 200-210. | Jan, 2012 | Edited by: Subir Biswas. New Delhi: Concept Publishing Company, 2012. | | Impact Factor: Indexing: Article's Web Link: |
| Comparison of Body Adiposity Indices in Predicting Blood Pressure and Hypertension among Slum-Dwelling Men in Kolkata, India. | National | Malaysian Journal of Nutrition, 18 (3): 319-328, 2012. | Jan, 2012 | Malaysian Journal of Nutrition, | | Impact Factor: Indexing: Article's Web Link: |
| Age and Sex Variations in Body Mass Index and Chronic Energy Deficiency among Adult Santals of Purulia District, West Bengal, India. | National | New Trends in Body Mass Index Research, pp. 81-96. | Jan, 2012 | Edited by: Alard Vermeulen and Edme De Smet. ISBN: 978-1-61942-430-2. New York: Nova Science Publishers, 2012. | | Impact Factor: Indexing: Article's Web Link: |
| Critical nutritional stress among adult tribal populations of West Bengal and Orissa, India. | National | Nature Precedings. | Jan, 2012 | Nature Precedings. | | Impact Factor: Indexing: Article's Web Link: |
| Mid-Upper Arm Circumference Based Undernutrition in SAHAI Families: A Study among Adults of Six Districts of West Bengal. | National | Dimensions of Anthropological Research in India, pp. 82-95 | Jan, 2012 | Edited by: Jayanta Sarkar, Arabinda Basu and Ajit K. Singh. Kolkata: Indian Anthropological Society, 2012. | | Impact Factor: Indexing: Article's Web Link: |
| Etiological Factors, Assisted Reproduction and Pregnancy Outcome: A Retrospective Observation Among Infertile Couples. | National | Human Health: A Biocultural Synthesis, pp. 200-210 | Jan, 2012 | Edited by: Subir Biswas. New Delhi: Concept Publishing Company, 2012. | | Impact Factor: Indexing: Article's Web Link: |
| Prevalence of thinness among rural pre-school children of East Midnapore, West Bengal, India. | National | Asian Journal of Biological and Life Sciences, 1 (3): 181–185, 2012. | Jan, 2012 | Asian Journal of Biological and Life Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional deprivation among Indian tribals: A cause for concern. | National | Anthropological Notebooks, 18 (2): 5-16, 2012. | Jan, 2012 | Anthropological Notebooks | | Impact Factor: Indexing: Article's Web Link: |
| Age trends in thinness among Birhor children and adolescents of Purulia: a primitive tribe of West Bengal, India. | National | Asian Journal of Biological and Life Sciences, 1 (1): 58-60, 2012. | Jan, 2012 | Asian Journal of Biological and Life Sciences | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional Status of Tribal Children of Paschim Medinipur District of West Bengal. | International | Indigenous People in India: Identity, Empowerment and Discontent. | Jan, 2012 | Edited by: Dipak K. Midya. pp. 128-136.New Delhi: APH Publishing Corporation, 2012. | | Impact Factor: Indexing: Article's Web Link: |
| Body composition characterstics among rural Bengalee children of Integrated Child Development Services scheme from Eastern India. | International | International Journal of Body Composition Research, 9 (3): 95-100, 2011 | Jan, 2012 | International Journal of Body Composition Research | | Impact Factor: Indexing: Article's Web Link: |
| Inter Generational Growth Trend and Nutritional Status Among Adult Bengalee Women of Paschim Midnapore, West Bengal, India. | National | International Journal of Anthropology, 27 (4): 275-285, 2012. | Jan, 2012 | International Journal of Anthropology | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional Status Based on Anthropometry Of Tribal Preschool Children In Paschim Medinipur District of West Bengal, India. | National | International Journal of Innovative Research and Development, 1 (3): 61-79, 2012. | Jan, 2012 | International Journal of Innovative Research and Development, | | Impact Factor: Indexing: Article's Web Link: |
| Anthropometric Status among Primary School Children of Migrated Santals of Bali Gram Panchayat, Arambag, West Bengal. | National | Dimensions of Anthropological Research in India, pp. 96-110. | Jan, 2012 | Edited by: Jayanta Sarkar, Arabinda Basu and Ajit K. Singh. Kolkata: Indian Anthropological Society, 2012. | | Impact Factor: Indexing: Article's Web Link: |
| Body mass index percentiles for rural Bengalee pre-school children aged 2-6 years, in comparison with the WHO reference and other studies. | National | Acta Biologica Szegediensis, 56 (1):25-30, 2012. | Jan, 2012 | Acta Biologica Szegediensis | | Impact Factor: Indexing: Article's Web Link: |
| Double burden of malnutrition among urban Bengalee adolescent boys in Midnapore, West Bengal, India. | National | Nature Precedings | Jan, 2012 | Nature Precedings | | Impact Factor: Indexing: Article's Web Link: |
| Nutritional Profile of Preschool Children: A Review. | National | Anthropologist 14, (5): 467-472, 2012. | Jan, 2012 | Anthropologist | | Impact Factor: Indexing: Article's Web Link: |
| Comparison of Body Composition Among Rural Preschool Children of Purulia, West Bengal, Using Two different Equations | National | Human Biology Review, 1 (3): 222-234, 2012. | Jan, 2012 | Human Biology Review | | Impact Factor: Indexing: Article's Web Link: |
