| Rare occurrence of Tarai gray langur
(Semnopithecus hector) below 500 meter in
West Bengal can lead to future human wildlife conflict | International | Indian Forester, 151 (10): 1019–1021, 2025, ISSN: 0019–4816
eISSN: 2321-094X | Oct, 2025 | The Indian Forester | Co-Author | Impact Factor: 0.00000Indexing: UGC CAREArticle's Web Link: |
| Assessment of cyclone induced flood using microwave Synthetic Aperture Radar (SAR) data in four blocks of East Midnapore district, India | International | Disaster Advances, Volume-17, Issue-4, pp- 40-47, ISSN- 2278- 4543 | Feb, 2024 | Disaster Advances | First Author | Impact Factor: 0.00000Indexing: SCOPUS, UGC CAREArticle's Web Link: |
| A Comparative study on Sentinel-1A SAR and Sentinel-2A Optical data for wetland mapping: A case study in G Plot and L Block of Sundarban, West Bengal, India | National | Indian Cartographer (INCA), Peer Reviewed, ISSN : 0972-8392, OCLC : 637645018, Volume-43, No. 1, Year- June-2023 | Jun, 2023 | Indian Cartographer | Co-Author | Impact Factor: 0.00000Indexing: UGC CARE, OthersArticle's Web Link: |
| Structural classification and monitoring development status of impounded water resources using spatial information technology of Purba Medinipur district, India | International | Sustainable Water Resources Management, Volume - 8, issue - 4, ISSN- 2363-5045 | Jul, 2022 | Springer | First Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: |
| Multi-criteria geospatial techniques for selecting potentially suitable sites for aquaculture development in Purba Medinipur, West Bengal, India | International | International Journal of Water2021 Vol.14 No.2/3 pp 167-191, ISSN-1741-5322 | Jan, 2022 | Inderscience Publishers | First Author | Impact Factor: 0.00000Indexing: SCOPUSArticle's Web Link: |
| Land use land cover change detection analysis using multi temporal satellite images: A case study of Bankura district, West Bengal, India. | International | International Journal of Ecology and Environmental Sciences, Volume 3, Issue 4, 2021, Pages 87-92, ISSN- 2664-7133 | Dec, 2021 | Prime Publications | First Author | Impact Factor: 0.00000Indexing: OthersArticle's Web Link: |
| The status of locally endangered fish faunal: a case study of Contai Sub-division, Purba Medinipur district; West Bengal | International | VOLUME-7 ISSUE-2, pp. 309-314 E-ISSN:2321-9637. | Jan, 2019 | International Journal of Research in Advent Technology | | Impact Factor: Indexing: Article's Web Link: |
| Spatial Distribution and Changing Scenario of Green Space using Geospatial Techniques in Jangalmahal Area, Paschim Medinipur and Jhargram District,West Bengal, India | International | VOLUME-7 ISSUE-5, pp. 23-27 E-
ISSN: 2321-9637. | Jan, 2019 | International Journal of Research in Advent Technology | | Impact Factor: Indexing: Article's Web Link: |
| Rajbandh Wetland in Midnapore,
West Bengal, India: A potential migration trap | International | Volume 34, No 6, pp. 16-19, E-ISSN: 0973-2543 | Jan, 2019 | ZOOS PRINT | | Impact Factor: Indexing: Article's Web Link: |
| Forest Canopy Density Mapping for Natural Resource Management of Jangal Mahal Area, India using Geo-spatial Technology | International | Vol. 9, Issue, 08, pp. 56073-56082 ISSN: 0975-833X | Jan, 2017 | International Journal of Current Research | | Impact Factor: Indexing: Article's Web Link: |
| The Surface Water Management Plan in Arkasha Watershed with Site Suitability Analysis using Geospatial Information Technology | National | Vol-37, 2017, pp. 402-409, ISSN - 0927-8392 | Jan, 2017 | Indian
National Cartographic Association | | Impact Factor: Indexing: Article's Web Link: |
| Morphometric based Sub-watershed Prioritization using Spatial Information Technology: A case study of Upper part of Dwarakeswar | National | Vol-36 - Part-I, 2016, pp. 97-110, (ISSN 0927-8392) | Jan, 2016 | Indian National Cartographic Association | | Impact Factor: Indexing: Article's Web Link: |
| CHANGING PHENOMENON OF AQUACULTURE LAND THROUGH SPACE AND TIME USING GEOINFORMATICS TECHNIQUES: A CASE STUDY OF MOYNA AND NANDAKUMAR BLOCK, PURBA MEDINIPUR, WEST BENGAL, INDIA | International | Volume 1, Issue-5 pp.-1337-48 ISSN: 2392 – 876X | Jan, 2015 | AMERICAN RESEARCH THOUGHTS | | Impact Factor: Indexing: Article's Web Link: |
| Global distribution of Genus duttaphrynus | International | Article 10, Volume 6, Issue 1, Spring 2014, Page 89-95 | Jan, 2014 | Egyptian Academic Journal of Biological Sciences B Zoology | | Impact Factor: Indexing: Article's Web Link: |
| Global Distribution of Toads of the Genus Duttaphrynus | International | 49(11):pp-153-156 | Jan, 2014 | Bull. Chicago Herp. Soc. | | Impact Factor: Indexing: Article's Web Link: |